SSC CGL EXAM
Exam Date: Tier I: May 29 to June 7, 2021
About the exam
Staff Selection Commission organises various National level exams every year. SSC CGL is organised every year by the Staff Selection Commission to recruit candidates for Group B and Group C posts in various departments and offices under the Indian Government. The posts can be like Assistant, Inspector, Assistant Section Officer, Auditor, Sub-Inspector, Junior Accountant, Tax Assistant, Assistant Account Officer, Upper Division Clerk, Junior Statistical Officer, etc.
Different Posts
SSC CGL Post | Department/Ministry | Classification of Post |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
Assistant Section Officer | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ | Group “B” |
Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
Inspector of Income Tax | CBDT | Group “C” |
Inspector (Central Excise) | CBIC | Group “B” |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
Sub Inspector | Central Bureau of Investigation | Group “B” |
Inspector | Central Bureau of Narcotics | Group “B” |
Junior Statistical Officer | M/o Statistics & Programme Implementation | Group “B” |
Statistical Investigator Grade-II | Registrar General of India | Group “B” |
Auditor | Offices under C&AG, CGDA | Group “C” |
Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” |
Tax Assistant | CBDT/ CBIC | Group “C” |
Upper Division Clerks | Government Departments | Group “C” |
Vacancy
As per the information the vacancy for CGL 2020-2021 is 6506.
Eligibility Criteria
In order to be eligible for the SSC CHSL exam a candidate should be either of the following -:
Basically, the age should be between 18 years to 32 years but it varies according to the different posts.
Age limit for different posts
Post | SSC CGL Age limit |
Assistant, Inspector | 18-30 years |
Assistant Section Officer, Assistant, Auditor, Sub-Inspector, Junior Accountant, Tax Assistant, Assistant Account Officer, Upper Division Clerk | 18- 30 years |
Sub Inspector, Assistant Enforcement Officer | Up to 30 years |
Junior Statistical Investigator | Up to 32 years |
Assistant Audit Officer, Assistant Account Officer, Inspector of Central Excise, Assistant Enforcement Officer, Assistant Section Officer, Inspector of Income Tax | Not exceeding 30 years |
Age limit for various Departments
Department | SSC CGL Age Limit |
Central Secretariat Service | 20-30 years |
Intelligence Bureau | Not exceeding 30 years |
Ministry of Railway | 20-30 years |
Ministry of External Affairs | 20-30 years |
AFHQ | 20-30 years |
CBDT | Not exceeding 30 years |
Directorate of Enforcement, Department of Revenue | Up to 30 years |
Central Bureau of Investigation | 20-30 years |
Officers under CAG | Not exceeding 30 years |
National Investigation Agency | Up to 30 years |
M/O Statistics of Prog. & Implementation | Up to 32 years |
Qualifications
The candidate should have a Bachelor’s degree from a recognized University.
Physical Fitness
This is only required if the candidate is applying for the posts like Inspector, Sub Inspector etc.
EXAM PATTERN FOR SSC CGL EXAM
Tier | Exam Pattern | Exam Mode |
Tier 1 | Multiple Choice Questions | Online (CBT) |
Tier 2 | Multiple Choice Questions | Online (CBT) |
Tier 3 | Descriptive paper in Hindi/English | Offline (Pen and paper) |
Tier 4 | Skill Test |
EXAM PATTERN FOR TIER 1
There are a total of four sections for the exam.
Tier 1 (Computer Based Test)
Part | Subject | Number of questions, Maximum marks | Time duration |
I | English Language | 25 questions, 50 Marks | 60 Minutes |
II | General Intelligence | 25 questions, 50 Marks | |
III | Quantitative Aptitude | 25 questions, 50 Marks | |
IV | General Awareness | 25 questions, 50 Marks |
For every wrong answer, 0.50 marks will be deducted.
EXAM PATTERN FOR TIER 2
There are a total of four sections for the exam.
Part | Subject | Number of Question & Maximum marks | Time Duration |
I | Quantitative Ability | 100 Questions, 200 marks | 120 Minutes |
II | English Language & Comprehension | 200 Questions, 200 Marks | |
III | Statistics | 100 Questions, 200 Marks | |
IV | General Studies (Finance & Economics) | 100 Questions, 200 Marks |
For every wrong answer 0.50 marks will be deducted in I, III and IV whereas 0.25 marks will be deducted in II (English Language) for every wrong answer.
EXAM PATTERN FOR TIER 3
Subject | Marks | Time duration |
Descriptive Paper in English/Hindi (Writing of Essay, Precis, Letter, Application etc.) | 100 Marks | 60 Minutes |
EXAM PATTERN FOR TIER 4
Tier 4 is the skill-based test. It will depend on different posts.
Minimum Qualifying Marks
Category | Marks |
General | 30% |
OBC/ EWS | 25% |
Others | 20% |
Syllabus for Tier 1
Geography- about countries and their geographical details, Famous Seaport and Airport and their location
Polity- Administrative, Legislative and judiciary of our Country, Election, Important constitution bodies like CAG, Symbols of political parties, duties & responsibilities of the major persons in the Parliament
Economy- Budget related information and terminologies, important persons involved in the Economy of the Country and monetary institutions
Physics- Laws, major Inventions and Discoveries
Chemistry- Characteristics of gases, atoms, molecules, Chemistry in everyday life
Biology- Important discoveries, Interesting facts about human body parts, Nutrition in Animals and Plants, Diseases and their causes
General Knowledge, Current Affairs