IBPS PO 2020
One of the most important competitive exams in India for Bank PO jobs is IBPS PO. A huge number of eligible candidates fill the application form every year and appear in the exam. The candidates are selected after the process of final interview. The finalized candidates get the opportunity to work in their choice of Bank as Probationary Officer.
IBPS PO 2020 Update
The notification of the exam IBPS PO 2020 has been officially released and is now available at the official website of IBPS. There has been an increase of 250 vacancies in the Bank of Maharashtra making the total number of vacancies under IBPS PO 1417.
IBPS PO Notification 2020
IBPS PO 2020 has been announced and its notification is available in the official website of IBPS. The process to fill an online application form has been started from 5th August 2020 onwards. Exam date for IBPS PO 2020-21 has been released under the IBPS calendar 2020-21. According to the calendar of IBPS, exam of IBPS PO Prelims will be conducted on 03rd, 10th and 11th of October 2020.
IBPS PO Important Dates 2020-21
IBPS PO Events | Important Dates |
Online registration including edit / modification of application by candidates | 05th August 2020 to 26th August 2020 |
Payment of Application Fee | 05th August 2020 to 26th August 2020 |
Download of call letters for Pre-Exam training | September 2020 |
Pre-Exam training | 21-09-2020 to 26-09-2020 |
Download IBPS PO Admit Card | October 2020 |
IBPS PO Prelims Exam Date | 03rd, 10th and 11th October 2020 |
IBPS PO Pre Result | October / November 2020 |
IBPS PO Mains Admit Card Download | November 2020 |
IBPS PO Mains Exam Date | 28th November 2020 |
IBPS PO Mains Result | December 2020 |
Downloading of Interview call letters | January 2021 |
IBPS PO Interview Date | January / February 2021 |
IBPS PO Final Result | April 2021 |
Vacancies
Category Name | Vacancies |
SC | 196 |
ST | 89 |
OBC | 300 |
EWS | 142 |
UR | 690 |
Total | 1417 |
IBPS PO Eligibility Criteria 2020
Only those candidates can apply for IBPS PO exam that fulfil the following three levels of eligibility criteria i.e. Nationality, Age and Educational Qualification. If a candidate fails to fulfil any of these eligibility criteria his/ her application form will be cancelled immediately.
Nationality / Citizenship
In order to be eligible for the exam of IBPS PO 2020 a candidate should be either of the following -:
Age Limit
The candidate should have been born after 02 August 1990 and before 01 August 2000. It’s very important for a candidate to fulfil the age criteria as it’s required to fill the application form and during the time of DV a candidate would be asked to present documents that would support his/ her age limits.
Category | Age Relaxation |
SC/ ST | 5 years |
OBC (Non-creamy layer) | 3 years |
PWD | 10 years |
Ex-servicemen, Commissioned Officers, Person domiciled in J & K from January 1980 to December 1989, Person affected by 1984 riots | 5 years |
Educational Qualification (as on 26-08-2020)
IBPS PO 2020 Selection Process
The recruitment process of IBPS PO exam consists of three phases which involves – Prelims, Mains and Interview. The Preliminary exam for IBPS PO will be conducted in October 2020. Candidates who qualify the Prelims will be called to participate in the Mains 2020 to be conducted in November 2020. The candidates who clear both Prelims and Mains will finally be called for IBPS PO interview 2020. The selection of candidates will be done on the basis of their performance in the interview.
IBPS PO Exam Pattern 2020
Prelims
In the preliminary exam there would be a total of 100 multiple choice questions (MCQ) from three sections i.e. English language, Reasoning and Quantitative Aptitude. Each question carries 1 mark. There will be negative marking for every wrong answer. The medium of examination will be English and Hindi except for the English section. The candidates will have to qualify Prelims by securing minimum cut off marks.
Sections | No. of Questions | Marks | Time Duration |
English Language | 30 | 30 | 20 Minutes |
Quantitative Aptitude | 35 | 35 | 20 Minutes |
Reasoning Ability | 35 | 35 | 20 Minutes |
Total | 100 | 100 | 1 Hour |
Mains
In the main exam there would be a total of 155 MCQ questions from 4 sections.
Sections | No. of Questions | Marks | Time Duration |
English Language | 35 | 40 | 40 Minutes |
Data Interpretation & Analysis | 35 | 60 | 45 Minutes |
Reasoning ability and Computer Aptitude | 45 | 60 | 60 Minutes |
General / Economy / Banking Awareness | 40 | 40 | 35 Minutes |
Total | 155 | 200 | 3 hours |
Descriptive Test: Letter & Essay Writing | 2 | 25 | 30 Minutes |
IBPS PO Prelims + Mains 2020 Syllabus
English Language | Reasoning | Quantitative Aptitude | General Awareness |
Reading Comprehension | Puzzle and Arrangements | Number Series | Banking Awareness |
Cloze Test | Inequality | Simplification/ Approximation | Financial Awareness |
Fillers | Syllogism | Quadratic Equations | Govt. Schemes and Policies |
Spotting Errors | Coding-Decoding | Data Interpretation | Current Affairs |
Sentence Improvement | Input-Output | Data Sufficiency | Static General Awareness |
Fill in the blanks | Data Sufficiency | Miscellaneous | |
Para Jumbles | Logical Reasoning | Quantity Based Questions | |
Paragraph Completion | Miscellaneous (Blood Relations, Direction sense, Order and Ranking, etc.) | ||
Sentence Connectors | Computer Aptitude |
IBPS PO Prelims 2019 Section-wise cut off
Section | Max. Marks | Cut off Score | |
SC/ ST/ OBC/ PWD | General / EWS | ||
English Language | 30 | 6.5 | 10.50 |
Quantitative Aptitude | 35 | 5.25 | 8.75 |
Reasoning Ability | 35 | 6.5 | 10.25 |
IBPS PO Prelims 2019 Overall Category-wise cut off
Category | Cut off Score (out of 100) |
General | 59.75 |
OBC | 59.75 |
SC | 53.50 |
ST | 46.25 |
HI (Hearing Impaired) | 21.25 |
OC (Orthopedically Challenged) | 44.50 |
VI (Visually Impaired) | 52.25 |
ID (Intellectual Disability) | 20.75 |
EWS | 59.75 |
IBPS PO MAINS 2019
IBPS PO Mains 2019 section-wise cut off
Section | Max. Marks | Cut off Score | |
SC/ ST/ OBC/ PWD | General / EWS | ||
Reasoning & Computer Aptitude | 60 | 05.50 | 07.75 |
Banking/ Economy/ General Awareness | 40 | 05.00 | 08.00 |
Data Analysis and Interpretation | 60 | 02.50 | 05.25 |
English Language | 40 | 10.75 | 14.25 |
English Language (Descriptive) | 25 | 08.75 | 10.00 |
IBPS PO Mains 2019 Overall Category-wise cut off
Category | Cut off Scores (Out of 225) |
General | 71.50 |
OBC | 70.25 |
SC | 55.63 |
ST | 38.13 |
HI (Hearing Impaired) | 41.00 |
OC (Orthopedically Challenged) | 46.13 |
VI (Visually Impaired) | 70.50 |
ID (Intellectual Disability) | 45.88 |
EWS | 65.88 |
IBPS PO Interview
Those candidates who qualify both prelims and mains examination are selected to appear for the interview for the final phase. The interview call letters are issued 5 to 10 days prior to the interview by the IBPS.
IBPS PO Admit Card